SIZE CHART
This size conversion chart will help you select the size that corresponds to your body type, depending on your gender and usual size.
If you have any doubts, please contact us here
WOMENS SIZES
PYJAMAS AND DRESSING GOWNS
CANDICE FAUCHON |
XS | S | M | L | ||
---|---|---|---|---|---|---|
FR | 34/36 | 36/38 | 40/42 | 44/46 | ||
IT | 36/38 | 40/42 | 44/46 | 48/50 | ||
UK | 4/6 | 8/10 | 12/14 | 16/18 | ||
US | 1/2 | 4/6 | 8/10 | 12/14 | ||
PANTIES AND NIGHTSHIRTS
CANDICE FAUCHON |
XS | S | M | L | XL | |
---|---|---|---|---|---|---|
FR | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | |
IT | 36/38 | 40/42 | 44/46 | 46/48 | 48/50 | |
UK | 4/6 | 8/10 | 12/14 | 14/16 | 16/18 | |
US | 1/2 | 4/6 | 8/10 | 10/12 | 12/14 | |
MENS SIZES
CANDICE FAUCHON |
S | M | L | XL | ||
---|---|---|---|---|---|---|
IT - UE | 42/44 | 46/48 | 50/52 | 54/56 | ||
UK - US | 32/34 | 36/38 | 40/42 | 44/46 |